Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1. Wildcats | 6 | 5 | 0 | 1 | 0 | 0 | 64 | 34 | 16 |
2. Illawong Marlins | 6 | 4 | 0 | 2 | 0 | 0 | 54 | 39 | 14 |
3. Mounties Harpies | 6 | 4 | 0 | 2 | 0 | 0 | 67 | 41 | 14 |
4. United Blue | 6 | 3 | 0 | 3 | 0 | 0 | 43 | 42 | 12 |
5. St Christophers | 6 | 2 | 0 | 4 | 0 | 0 | 53 | 53 | 10 |
6. United Orange | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 86 | 6 |
The ladder is correct based on any results that are available.