View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1. Wildcats Black | 12 | 9 | 0 | 3 | 0 | 2 | 81 | 19 | 30 |
2. Mounties Minatours | 12 | 8 | 1 | 3 | 0 | 2 | 96 | 65 | 29 |
3. Marlins | 12 | 8 | 0 | 4 | 0 | 2 | 68 | 32 | 28 |
4. United Cubs | 12 | 8 | 0 | 4 | 0 | 2 | 96 | 53 | 28 |
5. United Bears | 12 | 6 | 0 | 6 | 0 | 2 | 63 | 48 | 24 |
6. Wildcats White | 12 | 2 | 1 | 8 | 1 | 2 | 45 | 111 | 16 |
7. Wildcats Orange | 12 | 0 | 0 | 12 | 0 | 2 | 30 | 151 | 12 |
The ladder is correct based on any results that are available.