Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1. United Bears | 4 | 4 | 0 | 0 | 0 | 1 | 26 | 6 | 12 |
2. Mounties Minatours | 4 | 3 | 0 | 1 | 0 | 0 | 33 | 22 | 10 |
3. Marlins | 4 | 2 | 0 | 2 | 0 | 1 | 20 | 18 | 8 |
4. United Cubs | 4 | 2 | 0 | 2 | 0 | 1 | 30 | 20 | 8 |
5. Wildcats Black | 3 | 1 | 0 | 2 | 0 | 1 | 12 | 7 | 5 |
6. Wildcats Orange | 5 | 0 | 0 | 5 | 0 | 0 | 12 | 58 | 5 |
7. Wildcats White | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 11 | 4 |
The ladder is correct based on any results that are available.